<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunil Rajguru&#039;s World &#187; Modi Sarkaar</title>
	<atom:link href="http://www.sunilrajguru.com/tag/modi-sarkaar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunilrajguru.com</link>
	<description>A little bit of everything under the sun.</description>
	<lastBuildDate>Mon, 10 Mar 2025 07:19:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Modi versus the Dynasty&#8230;</title>
		<link>http://www.sunilrajguru.com/politics/modi-versus-the-dynasty/</link>
		<comments>http://www.sunilrajguru.com/politics/modi-versus-the-dynasty/#comments</comments>
		<pubDate>Thu, 29 May 2014 06:35:43 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Indian Politics]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[Modi Sarkaar]]></category>
		<category><![CDATA[Modi versus Manmohan]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=5620</guid>
		<description><![CDATA[<p>World… BCE = Before the Common/Current/Christian Era. AD = Anno Domini. India… BCE = Before Congress Extinction. AD = Acche Din. Modi&#8230; Minimum government. Maximum governance. UPA2&#8230; Minimum governance (by MMS). Maximum government (handed over to Madamji). Pranabda was expelled &#8230; <a href="http://www.sunilrajguru.com/politics/modi-versus-the-dynasty/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/politics/modi-versus-the-dynasty/">Modi versus the Dynasty&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/politics/modi-versus-the-dynasty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When they still refused to accept the Modi mandate&#8230;</title>
		<link>http://www.sunilrajguru.com/politics/when-they-still-refused-to-accept-the-modi-mandate/</link>
		<comments>http://www.sunilrajguru.com/politics/when-they-still-refused-to-accept-the-modi-mandate/#comments</comments>
		<pubDate>Thu, 22 May 2014 06:19:08 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Indian Politics]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[31% Club]]></category>
		<category><![CDATA[Modi Denial]]></category>
		<category><![CDATA[Modi Haters]]></category>
		<category><![CDATA[Modi Sarkaar]]></category>
		<category><![CDATA[NaMo]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=5585</guid>
		<description><![CDATA[<p>Die-hard supporters of the 26% 2004 Congress Raj are beating the drum saying “BJP got only 31%” even though the NDA got 38.5%. Modi haters… 2004 mandate throwing up leader with least mass base (Manmohan) = Valid. 2014 mandate throwing &#8230; <a href="http://www.sunilrajguru.com/politics/when-they-still-refused-to-accept-the-modi-mandate/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/politics/when-they-still-refused-to-accept-the-modi-mandate/">When they still refused to accept the Modi mandate&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/politics/when-they-still-refused-to-accept-the-modi-mandate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 general elections results musings&#8230;</title>
		<link>http://www.sunilrajguru.com/politics/2014-general-elections-results-musings/</link>
		<comments>http://www.sunilrajguru.com/politics/2014-general-elections-results-musings/#comments</comments>
		<pubDate>Sun, 18 May 2014 12:50:46 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Indian Politics]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[#2014Polls]]></category>
		<category><![CDATA[general elections]]></category>
		<category><![CDATA[Modi Sarkaar]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=5566</guid>
		<description><![CDATA[<p>171 million people voted for the BJP. That&#8217;s a new world record. Congress 2009: 153 million. Obama 2008: 69 million. 80 million people watched Kolaveri D on YouTube. 135 million Indians watched the 2011 World Cup cricket final. 171 million &#8230; <a href="http://www.sunilrajguru.com/politics/2014-general-elections-results-musings/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/politics/2014-general-elections-results-musings/">2014 general elections results musings&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/politics/2014-general-elections-results-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
