<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunil Rajguru&#039;s World &#187; Tests</title>
	<atom:link href="http://www.sunilrajguru.com/tag/tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunilrajguru.com</link>
	<description>A little bit of everything under the sun.</description>
	<lastBuildDate>Mon, 10 Mar 2025 07:19:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Most improved cricketing teams in recent times</title>
		<link>http://www.sunilrajguru.com/sports/most-improved-cricketing-teams-in-recent-times/</link>
		<comments>http://www.sunilrajguru.com/sports/most-improved-cricketing-teams-in-recent-times/#comments</comments>
		<pubDate>Mon, 14 Nov 2022 04:59:13 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[ODIs]]></category>
		<category><![CDATA[T20s]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=9766</guid>
		<description><![CDATA[<p>Most improved white ball team since 2010… England. 1975-2009: Zero Big Tournament wins (Comprising 5 or more teams). 2010-22: 3 World Cups. Most improved red ball team since 2015… India. 9 straight Test series wins from 2015-17. First 3-0 Test &#8230; <a href="http://www.sunilrajguru.com/sports/most-improved-cricketing-teams-in-recent-times/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/most-improved-cricketing-teams-in-recent-times/">Most improved cricketing teams in recent times</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/most-improved-cricketing-teams-in-recent-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India has been choking for quite some time now</title>
		<link>http://www.sunilrajguru.com/sports/india-has-been-choking-for-quite-some-time-now/</link>
		<comments>http://www.sunilrajguru.com/sports/india-has-been-choking-for-quite-some-time-now/#comments</comments>
		<pubDate>Sat, 12 Nov 2022 12:30:00 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[ODIs]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Team India]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=9763</guid>
		<description><![CDATA[<p>In the 2014 T20 World Cup India played spectacularly winning 5 matches in a row including the semis where they comfortably chased a target of 173 against South Africa. Then in the final they crashed to an abysmal 130 in &#8230; <a href="http://www.sunilrajguru.com/sports/india-has-been-choking-for-quite-some-time-now/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/india-has-been-choking-for-quite-some-time-now/">India has been choking for quite some time now</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/india-has-been-choking-for-quite-some-time-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How India fares in Tests at home and abroad</title>
		<link>http://www.sunilrajguru.com/sports/how-india-fares-in-tests-at-home-and-abroad/</link>
		<comments>http://www.sunilrajguru.com/sports/how-india-fares-in-tests-at-home-and-abroad/#comments</comments>
		<pubDate>Thu, 25 Nov 2021 06:13:06 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Away]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Team India]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=9648</guid>
		<description><![CDATA[<p>The last time a visiting team won a Test on Indian soil&#8230; Sri Lanka: Never. Bangladesh: Never. Zimbabwe: Never. New Zealand: 1988. West Indies: 1994. Pakistan: 2005. South Africa: 2010. Australia: 2017. England: 2021. The last time India won an &#8230; <a href="http://www.sunilrajguru.com/sports/how-india-fares-in-tests-at-home-and-abroad/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/how-india-fares-in-tests-at-home-and-abroad/">How India fares in Tests at home and abroad</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/how-india-fares-in-tests-at-home-and-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When India beat Australia @ Dharamsala&#8230;</title>
		<link>http://www.sunilrajguru.com/sports/when-india-beat-australia-dharamsala/</link>
		<comments>http://www.sunilrajguru.com/sports/when-india-beat-australia-dharamsala/#comments</comments>
		<pubDate>Wed, 29 Mar 2017 16:15:36 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[#IndVsAus]]></category>
		<category><![CDATA[Dharamsala]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=8015</guid>
		<description><![CDATA[<p>ICC Test Rankings. No. 1 team: India. No.1 Bowler: Jadeja. No. 2 Bowler: Ashwin. No. 2 batsman: Pujara. No. 4 batsman: Kohli. No. 2 All-rounder: Ashwin. No. 3 All-rounder: Jadeja. India never had it this good in Tests! Ardh-Shatak ka &#8230; <a href="http://www.sunilrajguru.com/sports/when-india-beat-australia-dharamsala/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/when-india-beat-australia-dharamsala/">When India beat Australia @ Dharamsala&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/when-india-beat-australia-dharamsala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#IndVsEng series musings&#8230;</title>
		<link>http://www.sunilrajguru.com/sports/indvseng-series-musings/</link>
		<comments>http://www.sunilrajguru.com/sports/indvseng-series-musings/#comments</comments>
		<pubDate>Fri, 23 Dec 2016 13:54:50 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[#IndVsEng]]></category>
		<category><![CDATA[4-0]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Virat Kohli]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=7844</guid>
		<description><![CDATA[<p>Jo shatak banayega wohi Sikander. #Sachin Jo Jeeta wohi Sikander. #Sachin MC-BC. Sikander gaya tel lene. Shatak bhi mera, jeet bhi meri! #Kohli Test captaincy. Test anchor. ODI anchor. iT20 anchor. RCB captaincy. RCB anchor. 3500+ runs in all the &#8230; <a href="http://www.sunilrajguru.com/sports/indvseng-series-musings/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/indvseng-series-musings/">#IndVsEng series musings&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/indvseng-series-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#IndVsNZ #EdenGardens: Greatest batting line-up ever&#8230;</title>
		<link>http://www.sunilrajguru.com/sports/indvsnz-edengardens-greatest-batting-line-up-ever/</link>
		<comments>http://www.sunilrajguru.com/sports/indvsnz-edengardens-greatest-batting-line-up-ever/#comments</comments>
		<pubDate>Sat, 01 Oct 2016 04:48:29 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Batting lineup]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=7648</guid>
		<description><![CDATA[<p>Here&#8217;s looking at the highest scores of all 11 batsmen in the second Test between India and New Zealand at Eden Gardens&#8230; 1. Shikhar Dhawn 187. 2. Murali Vijay 167. 3. Cheteshwar Pujara 206*. 4. Virat Kohli 200. 5. Ajinkya &#8230; <a href="http://www.sunilrajguru.com/sports/indvsnz-edengardens-greatest-batting-line-up-ever/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/indvsnz-edengardens-greatest-batting-line-up-ever/">#IndVsNZ #EdenGardens: Greatest batting line-up ever&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/indvsnz-edengardens-greatest-batting-line-up-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisbane Test Day 4 musings…</title>
		<link>http://www.sunilrajguru.com/sports/brisbane-test-day-4-musings/</link>
		<comments>http://www.sunilrajguru.com/sports/brisbane-test-day-4-musings/#comments</comments>
		<pubDate>Sat, 20 Dec 2014 10:19:46 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[#IndVsAus]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Spineless Bowling]]></category>
		<category><![CDATA[Tail]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=6025</guid>
		<description><![CDATA[<p>Ref: Second India-Australia Test at Brisbane. For Steve Waugh, India was the final frontier. For India, every country is the final frontier. No matter what day of the Test, when India begins its second innings, it is always just one &#8230; <a href="http://www.sunilrajguru.com/sports/brisbane-test-day-4-musings/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/brisbane-test-day-4-musings/">Brisbane Test Day 4 musings…</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/brisbane-test-day-4-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisbane Test Day 3 musings&#8230;</title>
		<link>http://www.sunilrajguru.com/sports/brisbane-test-day-3-musings/</link>
		<comments>http://www.sunilrajguru.com/sports/brisbane-test-day-3-musings/#comments</comments>
		<pubDate>Fri, 19 Dec 2014 08:37:07 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[#IndVsAus]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Spineless Bowling]]></category>
		<category><![CDATA[Tail]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=6023</guid>
		<description><![CDATA[<p>Ref: Second India-Australia Test at Brisbane. Overseas Tests… Play pathetically: Lose. Play badly: Lose. Play well: Lose. Play really well: Lose. Play awesomely: Draw. Once in four years: Win. The Indian attack is great at getting batsmen out. It just &#8230; <a href="http://www.sunilrajguru.com/sports/brisbane-test-day-3-musings/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/brisbane-test-day-3-musings/">Brisbane Test Day 3 musings&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/brisbane-test-day-3-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelaide Test musings&#8230;</title>
		<link>http://www.sunilrajguru.com/sports/adelaide-test-musings/</link>
		<comments>http://www.sunilrajguru.com/sports/adelaide-test-musings/#comments</comments>
		<pubDate>Sat, 13 Dec 2014 08:35:43 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[#IndVsAus]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=6021</guid>
		<description><![CDATA[<p>Ref: First India-Australia Test at Adelaide. Aus series he kya? Nahi, Aasu series hai. ‪#‎IndVsAus‬ Kohli, Viru ya ho Dhoni, Fast bowling, spin ya kuch bhi anhoni, Foreign pitches pe bas wohi hi honi. ‪#‎IndVsAus‬ 2011: Can’t play fast bowlers &#8230; <a href="http://www.sunilrajguru.com/sports/adelaide-test-musings/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/adelaide-test-musings/">Adelaide Test musings&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/adelaide-test-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghungroo ki tarah bajta raha Indian batsman…</title>
		<link>http://www.sunilrajguru.com/lyrical-atyachar/ghungroo-ki-tarah-bajta-raha-indian-batsman%e2%80%a6/</link>
		<comments>http://www.sunilrajguru.com/lyrical-atyachar/ghungroo-ki-tarah-bajta-raha-indian-batsman%e2%80%a6/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:07:53 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Lyrical Atyachar]]></category>
		<category><![CDATA[Foreign Pitches]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://sunilrajguru.com/?p=3192</guid>
		<description><![CDATA[<p>Indian batsmen are having a really torrid time on foreign pitches. Please sing to the tune of Ghungroo ki tarah from the film Chor Machaye Shor. Ghungroo ki tarah, Bajta hi raha hoon main, Kabhi is pitch pe, Kabhi us &#8230; <a href="http://www.sunilrajguru.com/lyrical-atyachar/ghungroo-ki-tarah-bajta-raha-indian-batsman%e2%80%a6/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/lyrical-atyachar/ghungroo-ki-tarah-bajta-raha-indian-batsman%e2%80%a6/">Ghungroo ki tarah bajta raha Indian batsman…</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/lyrical-atyachar/ghungroo-ki-tarah-bajta-raha-indian-batsman%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
