<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunil Rajguru&#039;s World &#187; Team India</title>
	<atom:link href="http://www.sunilrajguru.com/tag/team-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunilrajguru.com</link>
	<description>A little bit of everything under the sun.</description>
	<lastBuildDate>Mon, 10 Mar 2025 07:19:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>India hits a century in terms of foreign tour wins</title>
		<link>http://www.sunilrajguru.com/sports/why-indian-cricketers-arent-really-poor-travellers/</link>
		<comments>http://www.sunilrajguru.com/sports/why-indian-cricketers-arent-really-poor-travellers/#comments</comments>
		<pubDate>Sat, 08 Mar 2025 18:31:04 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Abroad]]></category>
		<category><![CDATA[Away Series]]></category>
		<category><![CDATA[Overseas]]></category>
		<category><![CDATA[Paper Tigers]]></category>
		<category><![CDATA[Poor Travellers]]></category>
		<category><![CDATA[Team India]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=8831</guid>
		<description><![CDATA[<p>England is yet to win a major multi-nation ODI tournament outside England. South Africa and New Zealand have not won a World Cup anywhere. Forget a Test series—Sri Lanka has never even won a single Test in India. Pakistan won &#8230; <a href="http://www.sunilrajguru.com/sports/why-indian-cricketers-arent-really-poor-travellers/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/why-indian-cricketers-arent-really-poor-travellers/">India hits a century in terms of foreign tour wins</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/why-indian-cricketers-arent-really-poor-travellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s knockout performance versus its cricketing rivals</title>
		<link>http://www.sunilrajguru.com/sports/new-zealand-is-our-nemesis/</link>
		<comments>http://www.sunilrajguru.com/sports/new-zealand-is-our-nemesis/#comments</comments>
		<pubDate>Tue, 04 Mar 2025 06:29:06 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Team India]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=9863</guid>
		<description><![CDATA[<p>In large tournaments that have been called World Cups or mini World Cups, we have won the following knockout matches and finals against the following countries… Australia (5) 1. 1998 ICC Knockout Quarter Final 2. 2000 ICC Knockout Quarter Final &#8230; <a href="http://www.sunilrajguru.com/sports/new-zealand-is-our-nemesis/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/new-zealand-is-our-nemesis/">India&#8217;s knockout performance versus its cricketing rivals</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/new-zealand-is-our-nemesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India has been choking for quite some time now</title>
		<link>http://www.sunilrajguru.com/sports/india-has-been-choking-for-quite-some-time-now/</link>
		<comments>http://www.sunilrajguru.com/sports/india-has-been-choking-for-quite-some-time-now/#comments</comments>
		<pubDate>Sat, 12 Nov 2022 12:30:00 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[ODIs]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Team India]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=9763</guid>
		<description><![CDATA[<p>In the 2014 T20 World Cup India played spectacularly winning 5 matches in a row including the semis where they comfortably chased a target of 173 against South Africa. Then in the final they crashed to an abysmal 130 in &#8230; <a href="http://www.sunilrajguru.com/sports/india-has-been-choking-for-quite-some-time-now/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/india-has-been-choking-for-quite-some-time-now/">India has been choking for quite some time now</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/india-has-been-choking-for-quite-some-time-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How India fares in Tests at home and abroad</title>
		<link>http://www.sunilrajguru.com/sports/how-india-fares-in-tests-at-home-and-abroad/</link>
		<comments>http://www.sunilrajguru.com/sports/how-india-fares-in-tests-at-home-and-abroad/#comments</comments>
		<pubDate>Thu, 25 Nov 2021 06:13:06 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Away]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Team India]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=9648</guid>
		<description><![CDATA[<p>The last time a visiting team won a Test on Indian soil&#8230; Sri Lanka: Never. Bangladesh: Never. Zimbabwe: Never. New Zealand: 1988. West Indies: 1994. Pakistan: 2005. South Africa: 2010. Australia: 2017. England: 2021. The last time India won an &#8230; <a href="http://www.sunilrajguru.com/sports/how-india-fares-in-tests-at-home-and-abroad/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/how-india-fares-in-tests-at-home-and-abroad/">How India fares in Tests at home and abroad</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/how-india-fares-in-tests-at-home-and-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Dhoni musings&#8230;</title>
		<link>http://www.sunilrajguru.com/sports/ms-dhoni-musings/</link>
		<comments>http://www.sunilrajguru.com/sports/ms-dhoni-musings/#comments</comments>
		<pubDate>Fri, 25 Mar 2016 12:22:07 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Mahi]]></category>
		<category><![CDATA[Team India]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=7242</guid>
		<description><![CDATA[<p>Picture abhi baaki hai mere dost! —Bollywood ka Baadshah. Last over abhi baaki hai mere dost! —Cricket ka Baadshah. ‪#‎LastBallDhoni‬ March schedule… 19th: Bura na maano, Kohli hain. 23rd: Bura na maano, Dhoni hain. 24th: Bura na maano, Holi hain. &#8230; <a href="http://www.sunilrajguru.com/sports/ms-dhoni-musings/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/ms-dhoni-musings/">MS Dhoni musings&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/ms-dhoni-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feroz Shah Kotla Test musings&#8230;</title>
		<link>http://www.sunilrajguru.com/sports/feroz-shah-kotla-test-musings/</link>
		<comments>http://www.sunilrajguru.com/sports/feroz-shah-kotla-test-musings/#comments</comments>
		<pubDate>Mon, 07 Dec 2015 07:00:33 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Team India]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=6864</guid>
		<description><![CDATA[<p>Ultimate irony. Feroz Shah Kotla stands named Viru 309 &#38; 319 after his blitzes. AB de Villiers and Hashim Amla pay their respects by scoring super slow 43 off 297 and 25 off 244 in first match after that. AB &#8230; <a href="http://www.sunilrajguru.com/sports/feroz-shah-kotla-test-musings/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/feroz-shah-kotla-test-musings/">Feroz Shah Kotla Test musings&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/feroz-shah-kotla-test-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India-South Africa Nagpur Test musings&#8230;</title>
		<link>http://www.sunilrajguru.com/sports/india-south-africa-nagpur-test-musings/</link>
		<comments>http://www.sunilrajguru.com/sports/india-south-africa-nagpur-test-musings/#comments</comments>
		<pubDate>Fri, 27 Nov 2015 16:45:38 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Team India]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=6823</guid>
		<description><![CDATA[<p>The level of intolerance against South African batsmen shown by Indian spinners has reached new depths. South Africa requires 310 runs in 1704 balls (284 overs) and they’re still not the favourites! Welcome to Test cricket! Strange team South Africa. &#8230; <a href="http://www.sunilrajguru.com/sports/india-south-africa-nagpur-test-musings/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/india-south-africa-nagpur-test-musings/">India-South Africa Nagpur Test musings&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/india-south-africa-nagpur-test-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Height of Optimism for India’s ODI performance…</title>
		<link>http://www.sunilrajguru.com/sports/height-of-optimism-for-indias-odi-performance/</link>
		<comments>http://www.sunilrajguru.com/sports/height-of-optimism-for-indias-odi-performance/#comments</comments>
		<pubDate>Tue, 20 Jan 2015 15:40:43 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[#2015World Cup]]></category>
		<category><![CDATA[ICC Champions Trophy]]></category>
		<category><![CDATA[Team India]]></category>
		<category><![CDATA[World Cup Cricket]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=6123</guid>
		<description><![CDATA[<p>In April 1983, India was 166 all down and in a few months it won the World Cup. In July 2002, India was 165 all down and in a few months it won the ICC Champions Trophy. In January 2011, &#8230; <a href="http://www.sunilrajguru.com/sports/height-of-optimism-for-indias-odi-performance/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/height-of-optimism-for-indias-odi-performance/">Height of Optimism for India’s ODI performance…</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/height-of-optimism-for-indias-odi-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columns on MS Dhoni</title>
		<link>http://www.sunilrajguru.com/categorized-columns/columns-on-ms-dhoni/</link>
		<comments>http://www.sunilrajguru.com/categorized-columns/columns-on-ms-dhoni/#comments</comments>
		<pubDate>Sat, 03 Jan 2015 18:31:32 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Categorized Columns]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Mahi]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Team India]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=5720</guid>
		<description><![CDATA[<p>Hero Dhoni becomes Villain No. 1 (like many before him!) January 21, 2016, Sify.com Stoic Dhoni: A true victim of intolerance January 10, 2016, Sify.com 2015: Annus horribilis for Dhoni December 16, 2015, Sify.com Dhoni: Rest as captain to prolong &#8230; <a href="http://www.sunilrajguru.com/categorized-columns/columns-on-ms-dhoni/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/categorized-columns/columns-on-ms-dhoni/">Columns on MS Dhoni</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/categorized-columns/columns-on-ms-dhoni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oval massacre musings&#8230;</title>
		<link>http://www.sunilrajguru.com/sports/oval-massacre-musings/</link>
		<comments>http://www.sunilrajguru.com/sports/oval-massacre-musings/#comments</comments>
		<pubDate>Sun, 17 Aug 2014 15:59:31 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[#IndVsEng]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Oval]]></category>
		<category><![CDATA[Team India]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=5787</guid>
		<description><![CDATA[<p>(Ref: Fifth India-England Test.) In 2011, the English coach showed his cricket team Lagaan. He is still getting his ROI over that masterstroke to this very day. 2011: 0-4. Ab tumhe teeguna lagaan dena padega. 2012: 1-2. Ab tumhe paanch &#8230; <a href="http://www.sunilrajguru.com/sports/oval-massacre-musings/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/oval-massacre-musings/">Oval massacre musings&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/oval-massacre-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
