<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunil Rajguru&#039;s World &#187; Rupee</title>
	<atom:link href="http://www.sunilrajguru.com/tag/rupee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunilrajguru.com</link>
	<description>A little bit of everything under the sun.</description>
	<lastBuildDate>Mon, 10 Mar 2025 07:19:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Do you remember when was the last time before November 8, 2016 that…</title>
		<link>http://www.sunilrajguru.com/politics/do-you-remember-when-was-the-last-time-before-november-8-2016-that/</link>
		<comments>http://www.sunilrajguru.com/politics/do-you-remember-when-was-the-last-time-before-november-8-2016-that/#comments</comments>
		<pubDate>Mon, 12 Nov 2018 04:35:47 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Indian Politics]]></category>
		<category><![CDATA[#DeMo]]></category>
		<category><![CDATA[#Demonetization]]></category>
		<category><![CDATA[black money]]></category>
		<category><![CDATA[Rupee]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=8869</guid>
		<description><![CDATA[<p>1. The corrupt of the land burnt or shredded or dumped or distributed tens of thousands of crores of their black Rupees just like that? 2. The black money economy saw a real earthquake? 3. The Naxalite funding industry was &#8230; <a href="http://www.sunilrajguru.com/politics/do-you-remember-when-was-the-last-time-before-november-8-2016-that/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/politics/do-you-remember-when-was-the-last-time-before-november-8-2016-that/">Do you remember when was the last time before November 8, 2016 that…</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/politics/do-you-remember-when-was-the-last-time-before-november-8-2016-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the nation in numbers…</title>
		<link>http://www.sunilrajguru.com/politics/state-of-the-nation-in-numbers/</link>
		<comments>http://www.sunilrajguru.com/politics/state-of-the-nation-in-numbers/#comments</comments>
		<pubDate>Wed, 28 Aug 2013 08:47:10 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Indian Politics]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[Indian Economy]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[Rupee]]></category>
		<category><![CDATA[UPA]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=4931</guid>
		<description><![CDATA[<p>Q: What’s common to Manmohan Singh and onions? A: Both are 80. Both make you cry! By a quirk of fate, India, Sonia and Rupee are all 66. All Indian PMs have been older than India. (They were born before &#8230; <a href="http://www.sunilrajguru.com/politics/state-of-the-nation-in-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/politics/state-of-the-nation-in-numbers/">State of the nation in numbers…</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/politics/state-of-the-nation-in-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupaiyya aur Sensex to girta hi rahega&#8230;</title>
		<link>http://www.sunilrajguru.com/politics/rupaiyya-aur-sensex-to-girta-hi-rahega/</link>
		<comments>http://www.sunilrajguru.com/politics/rupaiyya-aur-sensex-to-girta-hi-rahega/#comments</comments>
		<pubDate>Sat, 17 Aug 2013 13:22:36 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Indian Politics]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Rupee]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[UPA]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=4869</guid>
		<description><![CDATA[<p>How foreign currencies discuss the Rupee… US$: Maine half-century maara. Euro: Main century maarne wala hu. UK Pound: Main nervous nineties main hu. Kuwati Dinar: LOL! Maine kab ka double century maara! Yesterday the Sensex said… Bahut hua samman! Netalog, &#8230; <a href="http://www.sunilrajguru.com/politics/rupaiyya-aur-sensex-to-girta-hi-rahega/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/politics/rupaiyya-aur-sensex-to-girta-hi-rahega/">Rupaiyya aur Sensex to girta hi rahega&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/politics/rupaiyya-aur-sensex-to-girta-hi-rahega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
