<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunil Rajguru&#039;s World &#187; #IndVsEng</title>
	<atom:link href="http://www.sunilrajguru.com/tag/indvseng/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunilrajguru.com</link>
	<description>A little bit of everything under the sun.</description>
	<lastBuildDate>Mon, 10 Mar 2025 07:19:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>#IndVsEng series musings&#8230;</title>
		<link>http://www.sunilrajguru.com/sports/indvseng-series-musings/</link>
		<comments>http://www.sunilrajguru.com/sports/indvseng-series-musings/#comments</comments>
		<pubDate>Fri, 23 Dec 2016 13:54:50 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[#IndVsEng]]></category>
		<category><![CDATA[4-0]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Virat Kohli]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=7844</guid>
		<description><![CDATA[<p>Jo shatak banayega wohi Sikander. #Sachin Jo Jeeta wohi Sikander. #Sachin MC-BC. Sikander gaya tel lene. Shatak bhi mera, jeet bhi meri! #Kohli Test captaincy. Test anchor. ODI anchor. iT20 anchor. RCB captaincy. RCB anchor. 3500+ runs in all the &#8230; <a href="http://www.sunilrajguru.com/sports/indvseng-series-musings/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/indvseng-series-musings/">#IndVsEng series musings&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/indvseng-series-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India-England debacle musings&#8230;</title>
		<link>http://www.sunilrajguru.com/sports/india-england-debacle-musings/</link>
		<comments>http://www.sunilrajguru.com/sports/india-england-debacle-musings/#comments</comments>
		<pubDate>Wed, 20 Aug 2014 09:31:23 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[#IndVsEng]]></category>
		<category><![CDATA[Ravi Shastri]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=5790</guid>
		<description><![CDATA[<p>Globalization of cricket… When a bunch of Indians fail in England, Australia, South Africa and New Zealand, sack those who are from Zimbabwe and Australia. ‪#‎Fletcher‬ ‪#‎Dawes‬ ‪#‎Penney‬ Ravi “Interim” Shastri… 1987/88/91: Interim ODI Captain. 1988: Interim Test Captain. 2007: &#8230; <a href="http://www.sunilrajguru.com/sports/india-england-debacle-musings/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/india-england-debacle-musings/">India-England debacle musings&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/india-england-debacle-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oval massacre musings&#8230;</title>
		<link>http://www.sunilrajguru.com/sports/oval-massacre-musings/</link>
		<comments>http://www.sunilrajguru.com/sports/oval-massacre-musings/#comments</comments>
		<pubDate>Sun, 17 Aug 2014 15:59:31 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[#IndVsEng]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Oval]]></category>
		<category><![CDATA[Team India]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=5787</guid>
		<description><![CDATA[<p>(Ref: Fifth India-England Test.) In 2011, the English coach showed his cricket team Lagaan. He is still getting his ROI over that masterstroke to this very day. 2011: 0-4. Ab tumhe teeguna lagaan dena padega. 2012: 1-2. Ab tumhe paanch &#8230; <a href="http://www.sunilrajguru.com/sports/oval-massacre-musings/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/oval-massacre-musings/">Oval massacre musings&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/oval-massacre-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total time pass of a vella Indian cricket fan…</title>
		<link>http://www.sunilrajguru.com/sports/total-time-pass-of-a-vella-indian-cricket-fan/</link>
		<comments>http://www.sunilrajguru.com/sports/total-time-pass-of-a-vella-indian-cricket-fan/#comments</comments>
		<pubDate>Sat, 16 Aug 2014 02:15:36 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[#IndVsEng]]></category>
		<category><![CDATA[Independence Day]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Oval]]></category>
		<category><![CDATA[Team India]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=5782</guid>
		<description><![CDATA[<p>How the Indian cricket team celebrated Independence Day… The 11 batsmen scored the following amount of runs… 18-0-4-6-0-82-5-13-5-1-7. If you rearrange the above numbers, then you get… 15-08-2014. 68. 1,3,5,7….. 15-08-2014 stands for 15th August 2014, the Independence Day on &#8230; <a href="http://www.sunilrajguru.com/sports/total-time-pass-of-a-vella-indian-cricket-fan/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/total-time-pass-of-a-vella-indian-cricket-fan/">Total time pass of a vella Indian cricket fan…</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/total-time-pass-of-a-vella-indian-cricket-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1 musings from Oval Test&#8230;</title>
		<link>http://www.sunilrajguru.com/sports/day-1-musings-from-oval-test/</link>
		<comments>http://www.sunilrajguru.com/sports/day-1-musings-from-oval-test/#comments</comments>
		<pubDate>Fri, 15 Aug 2014 02:06:08 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[#IndVsEng]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Oval]]></category>
		<category><![CDATA[Team India]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=5775</guid>
		<description><![CDATA[<p>(Ref: Fifth India-England Test.) India’s last 3 Test innings, runs scored by… All batsmen = 117. All bowlers = 141. Dhoni = 180. Team India is the new brand ambassador for Rupa. With so many rest days after early Test &#8230; <a href="http://www.sunilrajguru.com/sports/day-1-musings-from-oval-test/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/day-1-musings-from-oval-test/">Day 1 musings from Oval Test&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/day-1-musings-from-oval-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Trafford loss musings&#8230;</title>
		<link>http://www.sunilrajguru.com/sports/old-trafford-loss-musings/</link>
		<comments>http://www.sunilrajguru.com/sports/old-trafford-loss-musings/#comments</comments>
		<pubDate>Sat, 09 Aug 2014 17:30:03 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[#IndVsEng]]></category>
		<category><![CDATA[#OldTrafford]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=5767</guid>
		<description><![CDATA[<p>Ref: Fourth India-England Test at Old Trafford. Ashes to ashes and dust to dust, If Andy won’t get you, Broad must, If Broad’s nose has gone bust, Then in Moeen you can trust. What do you think of the collapse? &#8230; <a href="http://www.sunilrajguru.com/sports/old-trafford-loss-musings/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/old-trafford-loss-musings/">Old Trafford loss musings&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/old-trafford-loss-musings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lord’s Test match report…</title>
		<link>http://www.sunilrajguru.com/sports/lords-test-match-report/</link>
		<comments>http://www.sunilrajguru.com/sports/lords-test-match-report/#comments</comments>
		<pubDate>Tue, 22 Jul 2014 04:17:41 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[#IndVsEng]]></category>
		<category><![CDATA[Captain Cook]]></category>
		<category><![CDATA[James Anderson]]></category>
		<category><![CDATA[Lord's]]></category>
		<category><![CDATA[Team England]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=5718</guid>
		<description><![CDATA[<p>England on the Matt at Lord’s. Indians Cooked their goose with a Ballanced all-round performance. Alarm Bells were ringing in the dressing room as they got out to horrendous Stokes. They will have to bring about Broad-based changes and get &#8230; <a href="http://www.sunilrajguru.com/sports/lords-test-match-report/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/lords-test-match-report/">Lord’s Test match report…</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/lords-test-match-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord&#8217;s Test victory musings&#8230;</title>
		<link>http://www.sunilrajguru.com/sports/lords-test-victory-musings/</link>
		<comments>http://www.sunilrajguru.com/sports/lords-test-victory-musings/#comments</comments>
		<pubDate>Tue, 22 Jul 2014 04:08:28 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[#IndVsEng]]></category>
		<category><![CDATA[Ishant Sharma]]></category>
		<category><![CDATA[Lord's]]></category>
		<category><![CDATA[MS Dhoni]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=5714</guid>
		<description><![CDATA[<p>Charles Dickens on Ishant Sharma… He was the best of bowlers, he was the worst of bowlers, he had a mind of wisdom, he had a mind of foolishness, his bowling was the epoch of belief, his bowling was the &#8230; <a href="http://www.sunilrajguru.com/sports/lords-test-victory-musings/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/lords-test-victory-musings/">Lord&#8217;s Test victory musings&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/lords-test-victory-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lords Test victory: Numerology for the sake of numerology…</title>
		<link>http://www.sunilrajguru.com/sports/lords-test-victory-numerology-for-the-sake-of-numerology/</link>
		<comments>http://www.sunilrajguru.com/sports/lords-test-victory-numerology-for-the-sake-of-numerology/#comments</comments>
		<pubDate>Mon, 21 Jul 2014 14:58:10 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[#IndVsEng]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Ishant Sharma]]></category>
		<category><![CDATA[Lord's]]></category>
		<category><![CDATA[MS Dhoni]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=5711</guid>
		<description><![CDATA[<p>7 is captain MS Dhoni’s lucky number. Ishant Sharma took 7 wickets for the first time ever 7 years after he made his Test debut in 200”7”. In both innings of India a match saving/winning partnership came after the 7th &#8230; <a href="http://www.sunilrajguru.com/sports/lords-test-victory-numerology-for-the-sake-of-numerology/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/lords-test-victory-numerology-for-the-sake-of-numerology/">Lords Test victory: Numerology for the sake of numerology…</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/lords-test-victory-numerology-for-the-sake-of-numerology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trent Bridge Test musings&#8230;</title>
		<link>http://www.sunilrajguru.com/sports/trent-bridge-test-musings/</link>
		<comments>http://www.sunilrajguru.com/sports/trent-bridge-test-musings/#comments</comments>
		<pubDate>Thu, 10 Jul 2014 06:42:32 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[#IndVsEng]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[Trent Bridge]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=5703</guid>
		<description><![CDATA[<p>Three Tall Tails at the Trent Bridge Test. #IndVsEng Team India can snatch victory/defeat/draw from the jaws of defeat/draw/victory. #IndVsEng #Cricket It is just a matter of time before a tail-ender hits a triple century against India in a Test &#8230; <a href="http://www.sunilrajguru.com/sports/trent-bridge-test-musings/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/trent-bridge-test-musings/">Trent Bridge Test musings&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/trent-bridge-test-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
