<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunil Rajguru&#039;s World &#187; #IndVsAus</title>
	<atom:link href="http://www.sunilrajguru.com/tag/indvsaus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunilrajguru.com</link>
	<description>A little bit of everything under the sun.</description>
	<lastBuildDate>Mon, 10 Mar 2025 07:19:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>When India beat Australia @ Dharamsala&#8230;</title>
		<link>http://www.sunilrajguru.com/sports/when-india-beat-australia-dharamsala/</link>
		<comments>http://www.sunilrajguru.com/sports/when-india-beat-australia-dharamsala/#comments</comments>
		<pubDate>Wed, 29 Mar 2017 16:15:36 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[#IndVsAus]]></category>
		<category><![CDATA[Dharamsala]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=8015</guid>
		<description><![CDATA[<p>ICC Test Rankings. No. 1 team: India. No.1 Bowler: Jadeja. No. 2 Bowler: Ashwin. No. 2 batsman: Pujara. No. 4 batsman: Kohli. No. 2 All-rounder: Ashwin. No. 3 All-rounder: Jadeja. India never had it this good in Tests! Ardh-Shatak ka &#8230; <a href="http://www.sunilrajguru.com/sports/when-india-beat-australia-dharamsala/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/when-india-beat-australia-dharamsala/">When India beat Australia @ Dharamsala&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/when-india-beat-australia-dharamsala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#IndVsAus #RanchiTest musings&#8230;</title>
		<link>http://www.sunilrajguru.com/sports/indvsaus-ranchitest-musings/</link>
		<comments>http://www.sunilrajguru.com/sports/indvsaus-ranchitest-musings/#comments</comments>
		<pubDate>Mon, 20 Mar 2017 15:57:58 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[#IndVsAus]]></category>
		<category><![CDATA[Cheteshwar Pujara]]></category>
		<category><![CDATA[Ranchi Test]]></category>
		<category><![CDATA[Test Cricket]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=8004</guid>
		<description><![CDATA[<p>Pujara: Maine double century maara! Sehwag: Bhai sahab, 521 balls main to main do do triple century maarta! Rohit Sharma in ODIs: 264(173). Cheteshwar Pujara in Tests: 202(525). Cheteshwar Pujara makes India&#8217;s slowest double century in the history of international &#8230; <a href="http://www.sunilrajguru.com/sports/indvsaus-ranchitest-musings/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/indvsaus-ranchitest-musings/">#IndVsAus #RanchiTest musings&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/indvsaus-ranchitest-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Sydney Test musings&#8230;</title>
		<link>http://www.sunilrajguru.com/sports/more-sydney-test-musings/</link>
		<comments>http://www.sunilrajguru.com/sports/more-sydney-test-musings/#comments</comments>
		<pubDate>Sat, 10 Jan 2015 05:50:26 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[#IndVsAus]]></category>
		<category><![CDATA[0-8]]></category>
		<category><![CDATA[Foreign Tests]]></category>
		<category><![CDATA[Indian Bowling]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=6104</guid>
		<description><![CDATA[<p>Ref: Fourth India-Australia Test at Sydney, January 6, 2015. Australia series captaincy report… Dhoni: 1 loss, 1 draw, loves Raina, can’t control bowlers. Kohli: 1 loss, 1 draw, loves Raina, can’t control bowlers. It’s a tie!!! Happy days are here &#8230; <a href="http://www.sunilrajguru.com/sports/more-sydney-test-musings/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/more-sydney-test-musings/">More Sydney Test musings&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/more-sydney-test-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Test musings&#8230;</title>
		<link>http://www.sunilrajguru.com/sports/sydney-test-musings/</link>
		<comments>http://www.sunilrajguru.com/sports/sydney-test-musings/#comments</comments>
		<pubDate>Fri, 09 Jan 2015 11:10:35 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[#IndVsAus]]></category>
		<category><![CDATA[0-8]]></category>
		<category><![CDATA[Foreign Tests]]></category>
		<category><![CDATA[Indian Bowling]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=6101</guid>
		<description><![CDATA[<p>Ref: Fourth India-Australia Test at Sydney, January 6, 2015. Post 0-8, India’s foreign Test campaign can be called Runs ‘n Ruins. Runs for the batsmen. Ruins for the bowlers. If you went to the bathroom when Suresh Raina came in &#8230; <a href="http://www.sunilrajguru.com/sports/sydney-test-musings/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/sydney-test-musings/">Sydney Test musings&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/sydney-test-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1 Sydney Test musings&#8230;</title>
		<link>http://www.sunilrajguru.com/sports/day-1-sydney-test-musings/</link>
		<comments>http://www.sunilrajguru.com/sports/day-1-sydney-test-musings/#comments</comments>
		<pubDate>Tue, 06 Jan 2015 06:38:46 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[#IndVsAus]]></category>
		<category><![CDATA[0-8]]></category>
		<category><![CDATA[Foreign Tests]]></category>
		<category><![CDATA[Indian Bowling]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=6087</guid>
		<description><![CDATA[<p>Ref: Fourth India-Australia Test at Sydney, January 6, 2015. Speed of delivery… Kapil: Fast. Zaheer: Faster. Ishant: Fastest. Speed of getting wickets… Ishant: Slow. Rest of Indian pace attack: Slower. Indian spinners: Slowest. If the Indian bowlers won’t let you &#8230; <a href="http://www.sunilrajguru.com/sports/day-1-sydney-test-musings/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/day-1-sydney-test-musings/">Day 1 Sydney Test musings&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/day-1-sydney-test-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisbane Test Day 4 musings…</title>
		<link>http://www.sunilrajguru.com/sports/brisbane-test-day-4-musings/</link>
		<comments>http://www.sunilrajguru.com/sports/brisbane-test-day-4-musings/#comments</comments>
		<pubDate>Sat, 20 Dec 2014 10:19:46 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[#IndVsAus]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Spineless Bowling]]></category>
		<category><![CDATA[Tail]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=6025</guid>
		<description><![CDATA[<p>Ref: Second India-Australia Test at Brisbane. For Steve Waugh, India was the final frontier. For India, every country is the final frontier. No matter what day of the Test, when India begins its second innings, it is always just one &#8230; <a href="http://www.sunilrajguru.com/sports/brisbane-test-day-4-musings/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/brisbane-test-day-4-musings/">Brisbane Test Day 4 musings…</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/brisbane-test-day-4-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisbane Test Day 3 musings&#8230;</title>
		<link>http://www.sunilrajguru.com/sports/brisbane-test-day-3-musings/</link>
		<comments>http://www.sunilrajguru.com/sports/brisbane-test-day-3-musings/#comments</comments>
		<pubDate>Fri, 19 Dec 2014 08:37:07 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[#IndVsAus]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Spineless Bowling]]></category>
		<category><![CDATA[Tail]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=6023</guid>
		<description><![CDATA[<p>Ref: Second India-Australia Test at Brisbane. Overseas Tests… Play pathetically: Lose. Play badly: Lose. Play well: Lose. Play really well: Lose. Play awesomely: Draw. Once in four years: Win. The Indian attack is great at getting batsmen out. It just &#8230; <a href="http://www.sunilrajguru.com/sports/brisbane-test-day-3-musings/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/brisbane-test-day-3-musings/">Brisbane Test Day 3 musings&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/brisbane-test-day-3-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelaide Test musings&#8230;</title>
		<link>http://www.sunilrajguru.com/sports/adelaide-test-musings/</link>
		<comments>http://www.sunilrajguru.com/sports/adelaide-test-musings/#comments</comments>
		<pubDate>Sat, 13 Dec 2014 08:35:43 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[#IndVsAus]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=6021</guid>
		<description><![CDATA[<p>Ref: First India-Australia Test at Adelaide. Aus series he kya? Nahi, Aasu series hai. ‪#‎IndVsAus‬ Kohli, Viru ya ho Dhoni, Fast bowling, spin ya kuch bhi anhoni, Foreign pitches pe bas wohi hi honi. ‪#‎IndVsAus‬ 2011: Can’t play fast bowlers &#8230; <a href="http://www.sunilrajguru.com/sports/adelaide-test-musings/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/adelaide-test-musings/">Adelaide Test musings&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/adelaide-test-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When India crossed 300 in ODIs yet again&#8230;</title>
		<link>http://www.sunilrajguru.com/sports/when-india-crossed-300-in-odis-yet-again/</link>
		<comments>http://www.sunilrajguru.com/sports/when-india-crossed-300-in-odis-yet-again/#comments</comments>
		<pubDate>Sun, 03 Nov 2013 10:35:25 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[#IndVsAus]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[300]]></category>
		<category><![CDATA[Rohit Sharma]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=5076</guid>
		<description><![CDATA[<p>The wickets on both ends of Indian ODI pitches should be replaced by tombstones to signify bowlers’ graveyards. #IndVsAus series report… Runs, rains, (bowling) ruins, (India) reigns and (Aussie) remains. Always “Ro”hit Sharma. Pahale batting karta tha to Indian fans &#8230; <a href="http://www.sunilrajguru.com/sports/when-india-crossed-300-in-odis-yet-again/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/when-india-crossed-300-in-odis-yet-again/">When India crossed 300 in ODIs yet again&#8230;</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/when-india-crossed-300-in-odis-yet-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When India chased 350+ with Australia, again!</title>
		<link>http://www.sunilrajguru.com/sports/when-india-chased-350-with-australia-again/</link>
		<comments>http://www.sunilrajguru.com/sports/when-india-chased-350-with-australia-again/#comments</comments>
		<pubDate>Thu, 31 Oct 2013 04:52:11 +0000</pubDate>
		<dc:creator>Sunil Rajguru</dc:creator>
				<category><![CDATA[Cricket & Sports]]></category>
		<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[#IndVsAus]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Virat Kohli]]></category>

		<guid isPermaLink="false">http://www.sunilrajguru.com/?p=5064</guid>
		<description><![CDATA[<p>Aussie jugalbandi… Batsmen: Aaj phir jeene ki tamanna hai! Bowlers: Aaj phir marne ka iraada hai! PJ of the day… Hamne ek virat score khada kiya hai: Aussies. Hamne Virat ko hi khada kar diya: Indians. Kohli ke khilaaf 300 &#8230; <a href="http://www.sunilrajguru.com/sports/when-india-chased-350-with-australia-again/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunilrajguru.com/sports/when-india-chased-350-with-australia-again/">When India chased 350+ with Australia, again!</a> appeared first on <a href="http://www.sunilrajguru.com">Sunil Rajguru&#039;s World</a>.</p>]]></description>
		<wfw:commentRss>http://www.sunilrajguru.com/sports/when-india-chased-350-with-australia-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
